
| nt_header_0 | nt_header_1 | nt_header_2 | nt_header_3 |
|---|---|---|---|
| Postal and telecommunication tarrif | |||
| Sr No. | Detail of Services | Applicable Charges (For Customers) | Applicable Charges {For Bank Staff (Including Retired)} |
| 1 | Ordinary | Rs.20/- | Same |
| 2 | Registered | Rs.50/- | Same |
| nt_header_0 | nt_header_1 | nt_header_2 | nt_header_3 |
|---|---|---|---|
| ATM & NEFT/RTGS/SMS Charges | |||
| Sr No. | Detail of Services | Applicable Charges (For Customers) | Applicable Charges {For Bank Staff (Including Retired)} |
| 1 | ATM Charges | Annual ATM card charges ->1st year free ->2nd year – Rs.125/- | Same Charges |
| 2 | ATM Financial Txn | ATM Aquirer (Financial Txn) charges, after 5 transactions – Rs.17/- per transaction | Same Charges |
| 3 | ATM Non-Financial Txn | ATM Aquirer (Non Financial Txn) charges, after 5 transactions – Rs.6/- per transaction | Same Charges |
| 4 | ATM card issue charges | 1st ATM card is free | Same Charges |
| 5 | SMS Charges | Rs. 15/- per Quarter | Same Charges |
| 6 | Daily Withdrawl Limit | Limits of Rs 25000/- with per Transaction Limit of Rs 10000/- | |
| 7 | Daily Purchase Limit at POS /E-Commerce | 40000/- | |
| RTGS/NEFT charges | |||
| 1 | Neft Charges | Upto 10000 Rs 2.50/-10001 to Rs 1 Lakh Rs 5/-Amount 1 Lakh to 2 Lakh Rs 15/- | No charges are to be applied for first 3 RTGS/NEFT transactions per month in OD to Staff GL |
| 2 | RTGS Charges | Amount 200000/- to Rs 500000/- Rs 25/-Amount above 500000 Rs 50/- |
| nt_header_0 | nt_header_1 | nt_header_2 | nt_header_3 |
|---|---|---|---|
| Bank Gurantee Againt Deposit Charges | |||
| Sr No. | Detail of Services | Applicable Charges (For Customers) | Applicable Charges {For Bank Staff (Including Retired)} |
| 1 | Bank Guarantee against deposit | Minimum charges Rs.500/-Up to Rs.500000- 2% p.a.Above Rs. 500000 – 1% p.a.Charges to be levied at the time of issuing of guarantee | Same Charges |
| nt_header_0 | nt_header_1 | nt_header_2 | nt_header_3 |
|---|---|---|---|
| Interest Certificate Charges/No due Certificate | |||
| Sr No. | Detail of Services | Applicable Charges (For Customers) | Applicable Charges {For Bank Staff (Including Retired)} |
| 1 | Interest certificate/ Balance certificate | First Original copy- FreeSubsequent copy- Rs.100/-per copy | No charges |
| 2 | No dues Certificate for all segments Customers | Rs 50/- | No charges |
| nt_header_0 | nt_header_1 | nt_header_2 | nt_header_3 |
|---|---|---|---|
| Photo Attestation and Signature Verification Charges | |||
| Sr No. | Detail of Services | Applicable Charges (For Customers) | Applicable Charges {For Bank Staff (Including Retired)} |
| 1 | Photo attestation charges | Rs.50/- for Saving AccountsRs.100/- for Current Accounts | No charges |
| 2 | Signatures verification charges | Rs.100/- for Current AccountsFree for- Students, Defence forces, War widows, Physically handicap & Signature attestation for ECS purpose | No charges |
| nt_header_0 | nt_header_1 | nt_header_2 | nt_header_3 |
|---|---|---|---|
| Account Closer Charges->Saving /RD | |||
| Sr No. | Detail of Services | Applicable Charges (For Customers) | Applicable Charges {For Bank Staff (Including Retired)} |
| 1 | Account closer charges before Six months | Rs.150/- (Individual) and Rs 500/- for Firms and companiesOn account of death of customer no charges should be levied. | No charges |
| 2 | Closing of RD A/c before maturity | Rs.100/-On account of death of customer no charges should be levied. | Same Charges |
| 3 | Penalty for late payment of RD installment | Penalty charges to be levied for delayed installments in Recurring Deposit Accounts @ Rs.2/- for Rs.100 p.m. irrespective of periodicity of deposit (Minimum Rs.20/-) | Same Charges |
| nt_header_0 | nt_header_1 | nt_header_2 | nt_header_3 |
|---|---|---|---|
| Cash Deposit in Current Account* | |||
| Sr No. | Detail of Services | Applicable Charges (For Customers) | Applicable Charges {For Bank Staff (Including Retired)} |
| 1 | Cash deposit in Current Account (except Govt./Coop. Institutions.) | Current Upto Rs 1.00 Lac -FreeAbove Rs 1.00 lacs-0.75 Rs Per 1000/-Minimum 50/- Maxium 5000/- |
| nt_header_0 | nt_header_1 | nt_header_2 | nt_header_3 |
|---|---|---|---|
| Payments under CBS other than Parent Branch | |||
| Sr No. | Detail of Services | Applicable Charges (For Customers) | Applicable Charges {For Bank Staff (Including Retired)} |
| 1 | Payments under CBS Other than parent branchCash Payment/Deposits under CBSOther than parent branch customers. | Upto -Rs 20000 free of cost in a day. | No charges |
| 2 | Cash payment/Deposits under CBS other than parent branch Customers | Above- Rs 20000 upto 50000-Rs 50/- should be charged by system only for cash transactions Max limit is 50000 and payment above Rs 20000 is to be mande done by cheque only. Further, there should not be any restriction of amount in transfers of payment/banking servies other that cash transactions for inter branch. | No charges |
| nt_header_0 | nt_header_1 | nt_header_2 | nt_header_3 |
|---|---|---|---|
| Processing Fee/Service Charges | |||
| Sr No. | Detail of Services | Applicable Charges (For Customers) | Applicable Charges {For Bank Staff (Including Retired)} |
| 1 | Personal Loan, MT, House Loan, Car Loan, Two Wheeler, Education, Dairy Loan, NFS, LAP and all other direct loan | Rs. 0.50 % of Sanction loan amount (Minimum 500/- Maximum Rs. 5000/- per case) | Same |
| 2 | RCC, CCT, LAP and other Limits | Rs. 100/- P.A. per lac | Same |
| nt_header_0 | nt_header_1 | nt_header_2 | nt_header_3 |
|---|---|---|---|
| Saving/Current Account->Cheque Book Charges | |||
| Sr No. | Detail of Services | Applicable Charges (For Customers) | Applicable Charges {For Bank Staff (Including Retired)} |
| 1 | Cheque Book charges Saving Bank A/c | One cheque book containing 20 leaves free per half year Rs.2.50/- per leaf for extra cheque. | Same charges |
| 2 | Cheque Book chargesCurrent A/c | No free cheque book is to be issued. Rs.3.00/- per leaf for each cheque. | Same charges |
| 3 | ST Agri | Rs. 1/- Per leaf | |
| 4 | Folio charges in CA/CC/CAOD | Rs. 10/- Per leaf |
| nt_header_0 | nt_header_1 | nt_header_2 | nt_header_3 |
|---|---|---|---|
| Saving/Current Account->Minimum Balance Charges | |||
| Sr No. | Detail of Services | Applicable Charges (For Customers) | Applicable Charges {For Bank Staff (Including Retired)} |
| 1 | Maintenanceof Minimum BalanceSaving Bank Deposits | The Customer who does not maintain minimum balance of Rs.500/-(Without cheque book) and Rs.1000/- withcheque book facility in his account the service charges shall be levied atthe following rates per month:Rs.50/- per month, will be debited every month. | No minimum balance is required in Salary Account and Ex-staff members. |
| 2 | Maintenanceof Minimum Balance Current Account | Min. balance Rs.5000/- is to be maintained.Rs.250/- per month, will be debited every month for non-maintenance ofminimum balance. | Same Charges |
| nt_header_0 | nt_header_1 | nt_header_2 | nt_header_3 |
|---|---|---|---|
| Account Statement and Duplicate Pass Book Charges | |||
| Sr No. | Detail of Services | Applicable Charges (For Customers) | Applicable Charges {For Bank Staff (Including Retired)} |
| 1 | Statement of account All types of accounts. | a. First/original monthly(for all segments) is free.b. Rs.100/- per Page(40 entries) for all segments for Duplicate statement. | Free |
| 2 | Duplicate Pass Book | First Pass-Book free.Additional passbooks on completion of previous passbook is also free.Rs.100/- for issuing duplicate passbook on request. | Free |
| nt_header_0 | nt_header_1 | nt_header_2 | nt_header_3 | nt_header_4 |
|---|---|---|---|---|
| SAFE Custody and Locker Rent Charges | ||||
| Sr No. | Detail of Services | Applicable Charges (For Customers) | Applicable Charges {For Bank Staff (Including Retired)} | |
| 1 | LOCKER RENT | Rs. 1000/- P.A. (FDR for Rs. 5000/- as Security) | Concession of 50% charges in Locker rent. All other charges will remain same. | |
| Note: In case of loss of key of the Lockers, actual expenditure incurred for breaking open the locker and changing the lock by manufacturers of lockers, should be recovered from the account holders+(any other expenditure incurred claimed by manfufacturer) | Note: In case of loss of key of the Lockers, actual expenditure incurred for breaking open the locker and changing the lock by manufacturers of lockers, should be recovered from the account holders+(any other expenditure incurred claimed by manfufacturer) | |||
| Penalty for locker rent in default | Rs. 100/- P.Qtr. | Penalty same as to be charged from other customer | ||
| * Any default will atract penalty charges for a full quarter. | ||||
| *The rent should become due w.e.f. 1st of succeeding month, in which the locker is leased out. One month may be allowed for payment of rent due. |
| nt_header_0 | nt_header_1 | nt_header_2 | nt_header_3 |
|---|---|---|---|
| STOP Payment Instructions | |||
| Sr No. | Detail of Services | Applicable Charges (For Customers) | Applicable Charges {For Bank Staff (Including Retired)} |
| 1 | STOP PAYMENT INSTRUCTIONAll types of accounts | Per instrument Rs.100/- | Same Charges |
| nt_header_0 | nt_header_1 | nt_header_2 | nt_header_3 |
|---|---|---|---|
| Issuance/Cancellation of Banker Cheque /Pay Order/DD | |||
| Sr No. | Detail of Services | Applicable Charges (For Customers) | Applicable Charges {For Bank Staff (Including Retired)} |
| 1 | Issuance of Banker cheque/ Pay order/DD | Upto 5000/- Rs 35/-Rs.5000/- to Rs.10000/- Rs.50/- Above Rs 10000/- Rs.50/- plus Rs.4/- per thousand or part thereof and minimum Rs 400/- Maximum Rs.10000/- | Every Staff Member is entitled for two free draft/ payorder free of charges in a month upto amount of RS 100000/- in total only from his salary account. |
| 2 | Issuance of Duplicate Banker’s cheques/DDs | Rs.200/- | Same as from other customers |
| 3 | Revalidation/Cancellation Of Pay order/DDs | Rs.200/- | Same as from other customers |
| nt_header_0 | nt_header_1 | nt_header_2 | nt_header_3 |
|---|---|---|---|
| Cheques/ECS- Outward Inward | |||
| Sr No. | Detail of Services | Applicable Charges (For Customers) | Applicable Charges {For Bank Staff (Including Retired)} |
| 1 | One Time mandate authorisation Charges per mandate | Rs.50/- | Same as from other customers |
| 2 | Failed Mandate | Rs.250/- | Same as from other customers |
| 3 | Cheque Return charges for ch drawn on us | Rs.150/- | Same as from other customers |
| nt_header_0 | nt_header_1 | nt_header_2 | nt_header_3 |
|---|---|---|---|
| Collection of Outstation Cheques/Bills | |||
| Sr No. | Detail of Services | Applicable Charges (For Customers) | Applicable Charges {For Bank Staff (Including Retired)} |
| 1 | Collection of Outstation Cheques | Up to Rs. 5000/- Rs 25/- From Rs 5001/- to Rs 10000/- Rs.50/- From Rs10000/- to Rs 100000/ Rs 100/- Above Rs100000/- Rs150/- Above charges are per instrument. | Same as from other customers |
| 2 | Collection of Local Cheques | Free | Free |