Loan Interest Rates
Â
| Loan Type | Detail | Rate of Interest |
|---|---|---|
| Agricultural Loans | Short Term Crop Loan(Through PACS) | 5% from socs. & 7% from farmer by socs. |
| Medium Term Agriculture Loan (Through PACS) | 11.50% from soc.,13.50% pacs from members. | |
| Revolving Cash Credit | 12.00% | |
| Dairy Loan | Commercial Dairy Loan | 10.25% |
| Mini Dairy Loan | 10.25% | |
| Education Loan | Education Loan | 9.50% |
| Education Loan for Poor Farmer, Dalits, BC, etc. | 9.50% | |
| Employee Loans | Personal Loan | 12.90% |
| Consumer Durable Loan | 12.90% | |
| Overdraft facility | 13.00% | |
| Home Loans | Rural Housing Loan | 8.90% |
| Urban Housing Loan | 8.90% | |
| Non Farm Sector Loans | Cash Credit Facility to Traders | 9.50% |
| Vehicle Loans | Vehicle for business and personal use | 9.00% |
| Second Hand Vehicle Loan | 12.00% | |
| Two Wheeler Loan to Farmers | 11.00% | |
| SEHKARI GREEN ENERGY LOAN SCHEME (SOLAR) | 12.00% | |
| Others Schemes | JLG (By Bank only) | 18.00% |
Fixed Deposit (For Individual)
Â
| Period | ROI |
|---|---|
| 400 days | 6.80% |
