Interest Rates on Deposits w.e.f Date
INTEREST RATES ON DEPOSITS W.E.F. 12-03-2026
| Interest Rates on Deposits w.e.f | Date |
|---|---|
| INTEREST RATES ON DEPOSITS W.E.F. | 12-03-2026 |
| S.No | Schemes | Period from | Period upto | Rate of interest(Public) |
|---|---|---|---|---|
| 1 | Savink Bank Account | 2.50% | ||
| 2 | Saving Bank -No Frill Account | 2.50% |
| A | B |
|---|---|
| INTEREST RATES ON TERM DEPOSIT W.E.F. | 12-03-2026 |
| S No. | Period | Rate Below 30 Lakhs | Rates Above 30 Lakhs |
|---|---|---|---|
| 1 | 7 – 14 Days | 3.50% | 3.50% |
| 2 | 15-45 Days | 3.55% | 3.55% |
| 3 | 46-90 Days | 4.60% | 4.60% |
| 4 | 91- 179 Days | 4.75% | 4.75% |
| 5 | 180 Days to less than 1 Year | 6.00% | 6.00% |
| 6 | 1 Year | 6.50% | 6.85% |
| 7 | 1 Year to less than 2 Years | 6.35% | 6.35% |
| 8 | 2 Year to less than 3 Years | 6.25% | 6.25% |
| 9 | 3 Year to less than 5 Years | 6.10% | 6.10% |
| 10 | 5 Years and above | 6.10% | 6.10% |
| 11 | 400 days | 6.80% | 6.80% |
| NOTE: | FOR SENIOR CITIZENS:- 0.50% EXTRA RATE OF INTEREST OVER & ABOVE NORMAL RATE WILL BE ADMISSIBLE ON SINGLE LTD OF RS.10000/- OR MORE AND FOR ONE YEAR & ABOVE. |
Fixed Deposit (For Individual)
Â
| Period | ROI |
|---|---|
| 400 days | 7.02% |
